|
|
![]() |
| Home | Add a Cafe | Rate a Cafe | Funnies | Horrors | Email | For Sale | Advertise | Links | Link Exchanges |
----------------------------------------------------------------------------------------------
|
2 |
Rated By: | Charlotte |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | I called back on the way from the gym and had 1 of Jo's fab burgers, they are spanktastic! |
----------------------------------------------------------------------------------------------
|
3 |
Rated By: | Vinnie |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | Good service, clean and places to sit. U also get your moneys worth! |
----------------------------------------------------------------------------------------------
|
4 |
Rated By: | Daz |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | If all cafe's where this good, I would be very fat!! They also don't mind cutting the fat of your bacon :-D |
----------------------------------------------------------------------------------------------
|
5 |
Rated By: | Grace |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | Had a fantastic big breakfast - it wasn't greasy, and plenty of it. Great value for money. Excellent friendly service - would definitely recommend the big breakfast or the belly buster. Will definitely be back - next time I'll have the belly buster. Give it a go! |
----------------------------------------------------------------------------------------------
|
6 |
Rated By: | Steve |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | Very good quality food and value for money, highly recommended! |
----------------------------------------------------------------------------------------------
|
7 |
Rated By: | Gary Baker |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | I found the food at Dave's cafe to be of the highest standard. The cafe is very clean and tidy and the service is very quick and the staff are always polite. |
----------------------------------------------------------------------------------------------
|
8 |
Rated By: | Adam Tidman |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | Best ever, great service, cheap and very clean. I'll' be going back!!!!!!!!! |
----------------------------------------------------------------------------------------------
|
9 |
Rated By: | Gary Crampton |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: |
----------------------------------------------------------------------------------------------
|
10 |
Rated By: | Lauren |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | Great value for money. Staff are always polite. Burgers are perfect. |
----------------------------------------------------------------------------------------------
|
11 |
Rated By: | Richard Simpson |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | Dave's looking a lot better after his sex change! The sausage and tom are out of this world |
----------------------------------------------------------------------------------------------
|
12 |
Rated By: | Roy Parker |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | The bacon cobs are a must, but their n/s trailer tyre needs some air! |
----------------------------------------------------------------------------------------------
|
13 |
Rated By: | Body of two men |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | Best all round food service on the road. Everything is good, even the abuse is high quality from the two young ladies? |
----------------------------------------------------------------------------------------------
|
14 |
Rated By: | Tim Heritage |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | A man of few words...well.....non actually! |
----------------------------------------------------------------------------------------------
|
15 |
Rated By: | Andy, Wilko man |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | 1st class, best on the A1! I go every time I'm Southbound, good food, clean and friendly service every time. I wasn't passing for a few months and they still remembered my order when I next called. Watch the little blond one, if you don't go for a bite, she will want a doctors note! |
----------------------------------------------------------------------------------------------
|
16 |
Rated By: | Pete Kirkpatrick |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | The quality and quantity of food at Dave's cafe is great and is very fairly priced. It's always very clean and tidy and the service is very quick. Plus, you can always have a good laugh with Jo & Jackie - they're both great! |
----------------------------------------------------------------------------------------------
|
17 |
Rated By: | Tony Stapleton |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | Best Buns on the A1! |
----------------------------------------------------------------------------------------------
|
18 |
Rated By: | Typhoon |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | The Typhoon says: these two are the best tarts in the business. The portions are BIG, just like their hearts. The best place to stop at, the food is good, but you have to be able to suffer the hassle!!!!!!! best regards, the Typhoon. |
----------------------------------------------------------------------------------------------
|
19 |
Rated By: | Steve |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | What a difference really good bread makes! |
----------------------------------------------------------------------------------------------
|
20 |
Rated By: | Billy Boy |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | Best BAPS on the A1, the foods pretty good also. In all seriousness, you will find it is very friendly; you will get good food in clean surroundings. More important, easy access and exit to main A1, plenty of room bendy or ridged. |
----------------------------------------------------------------------------------------------
|
21 |
Rated By: | Stuart Marum |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | To lovely friendly ladies always welcome you with a smile the only place to stop on the A1 for nice food and a really nice welcome. Thanks so much both of you. Stopping there is such a nice break on such a long journey. Thanks again; the lads from Watford! |
----------------------------------------------------------------------------------------------
|
22 |
Rated By: | Pierre Bibby |
| Cleanliness: | ||
| Quality: | ||
| Customer service: | ||
| Value for money: | ||
| Overall rating: | ||
| Comments: | Good fresh food, good service - what more can you ask. |
The new Online Directory for all the Truck
Stops, Motorcycle Meeting Places, Roadside Cafes
and Transport Cafes throughout the UK.
© Greasyjoe 2004
legal